Leasing
| Property | Rent | Status | Days listed | Syndication | Leads (7d) | Showings (7d) | Photos | |
|---|---|---|---|---|---|---|---|---|
![]() 1429 Oak Street Austin, TX 78704 · 3 bd / 2 ba · 1,420 sqft | $2,150/mo | Published | 2 d | ZillowTruliaHotPadsRentals.com | 1 | 1 | 6 | Open |
![]() 4509 E Livingston Ave Columbus, OH 43227 · 3 bd / 2 ba · 1,118 sqft | $1,445/mo | Published | 21 d | ZillowTruliaHotPadsRentals.com | 18 | 3 | 22 | Open |
![]() 165 Thurman St (ATL_1391) Atlanta, GA 30310 · 3 bd / 2 ba · 1,240 sqft | $1,945/mo | Published | 3 d | ZillowTruliaHotPadsRentals.com | 22 | 4 | 18 | Open |
![]() 9304 Lewis Ave Kansas City, MO 64138 · 3 bd / 1 ba · 1,050 sqft | $1,275/mo | Published | 45 d | ZillowTruliaHotPadsRentals.com | 7 | 1 | 12 | Open |
![]() 8654 Black Oak Rd Charlotte, NC 28214 · 4 bd / 2 ba · 1,620 sqft | $1,875/mo | Draft | — | ZillowTruliaHotPadsRentals.com | 0 | 0 | 0 | Open |
![]() 604 Parkwood Dr Greensboro, NC 27401 · 2 bd / 1 ba · 880 sqft | $1,350/mo | Published | 14 d | ZillowTruliaHotPadsRentals.com | 12 | 2 | 16 | Open |





